BHE IX · 2026 · LIVE
Live
auto-refresh in 20s · now
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | |
| Ace Holes | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Big Stick Energy | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Tee Baggers | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Bunker Sluts | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Hole Stretchers | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Back Niners | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Milfs & Mulligans | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Double Teamers | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| Glory Holes | ▸ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
Green = under par · red = over · highlighted column = hole they're on now (▸).